Well, all good things must come to an end.  What a fantastic four days it has been.  Thanks to EVERYONE for participating and giving it a go.  Simply making the commitment to completing all four stages is more than most people can say they’ve done all season.  Congrats from CBS!
Please let us know if you can make the awards party on Thursday at 10 am at Bastille.
Finally, we’d love to hear about your experience out there. We’ll make a final posting on Facebook, and we’d love to read all about your last four days.
Tour of the Unattended Stage 4:Â Bothell-Kirkland, approximately 13.5 miles (FINAL as of 7/8 at 10:00 pm)
| Women Open | Stage 4 |
| Kristen Walker | 0:47:09 |
| Adrienne Moore | 0:54:05 |
| Karla Landis | 0:58:20 |
| U40 | |
| Dieter Laskowski | 0:45:48 |
| Clive Pursehouse | 0:46:07 |
| Andrew Brand | 0:46:21 |
| Jonathan Flutts | 0:46:45 |
| Mark Longman | 0:47:47 |
| Sean McGraw | 0:48:24 |
| Richard MacGregor | 0:48:41 |
| Pat Gavlin | 0:51:47 |
| Aaron Urquidez | 0:54:54 |
| 40 Plus | |
| Matthew Clark | 0:44:08 |
| Derek Blagg | 0:45:18 |
| Paul Beaudoin | 0:46:16 |
| Richard Daifuku | 0:46:34 |
| Robert Trombley | 0:50:55 |
| Robert Britschgi | 0:59:39 |
Final General Classification of the 2012 Tour of the Unattended
| Women Open | |
| Kristen Walker | 1:54:40 |
| Adrienne Moore | 0:18:36 |
| Karla Landis | 0:30:37 |
| U40 | |
| Dieter Laskowski | 1:51:26 |
| Clive Pursehouse | 0:02:57 |
| Jonathan Flutts | 0:04:47 |
| Sean McGraw | 0:05:26 |
| Andrew Brand | 0:05:38 |
| Richard MacGregor | 0:07:05 |
| Mark Longman | 0:12:04 |
| Pat Gavlin | 0:17:31 |
| Aaron Urquidez | 0:20:19 |
| 40 Plus | |
| Matthew Clark | 1:48:09 |
| Derek Blagg | 0:02:49 |
| Paul Beaudoin | 0:06:06 |
| Robert Trombley | 0:14:51 |
| Robert Britschgi | 0:35:33 |
| Richard Daifuku | 0:41:00 |
Comments
No comments yet.
Comment on this post
Get your own Gravatar. RSS feed for comments on this post. TrackBack URL.