Does it get any nicer than this?   Summer is here, and today’s stage is the Seattle classic: Mercer Island going counter-clockwise.  Tomorrow’s stage is a short one, but a nice little 931 ft climb in about 2 miles. For those of you who are wondering where the start and finish lines sit, please see this updated information:
http://cascadebicyclestudio.com/unattended/
Tour of the Unattended Stage 2:Â Mercer Island, approximately 10.4 miles (FINAL as of 7/8 at 9:31 pm)
| Women Open | |
| Kristen Walker | 0:28:49 |
| Adrienne Moore | 0:32:03 |
| Karla Landis | 0:34:37 |
| U40 | |
| Dieter Laskowski | 0:27:56 |
| Clive Pursehouse | 0:28:42 |
| Sean McGraw | 0:28:44 |
| Richard MacGregor | 0:28:57 |
| Andrew Brand | 0:29:29 |
| Jonathan Flutts | 0:29:41 |
| Aaron Urquidez | 0:30:31 |
| Mark Longman | 0:30:44 |
| Pat Gavlin | 0:31:51 |
| 40 Plus | |
| Richard Daifuku | 0:26:26 |
| Matthew Clark | 0:27:25 |
| Derek Blagg | 0:27:42 |
| Paul Beaudoin | 0:28:11 |
| Robert Trombley | 0:29:45 |
| Robert Britschgi | 0:32:29 |
General Classification after Stage 2
| Women Open | |
| Kristen Walker | 0:53:11 |
| Adrienne Moore | 0:06:21 |
| Karla Landis | 0:12:44 |
| U40 | |
| Dieter Laskowski | 0:51:09 |
| Clive Pursehouse | 0:01:13 |
| Sean McGraw | 0:01:54 |
| Richard MacGregor | 0:02:25 |
| Andrew Brand | 0:03:32 |
| Jonathan Flutts | 0:03:38 |
| Aaron Urquidez | 0:06:48 |
| Mark Longman | 0:07:11 |
| Pat Gavlin | 0:08:05 |
| 40 Plus | |
| Matthew Clark | 0:50:28 |
| Derek Blagg | 0:01:17 |
| Paul Beaudoin | 0:01:52 |
| Robert Trombley | 0:03:23 |
| Robert Britschgi | 0:09:06 |
| Richard Daifuku | 0:35:58 |
Comments
No comments yet.
Comment on this post
Get your own Gravatar. RSS feed for comments on this post. TrackBack URL.