<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cascade Bicycle Studio &#187; Studio</title>
	<atom:link href="http://cascadebicyclestudio.com/category/studio/feed/" rel="self" type="application/rss+xml" />
	<link>http://cascadebicyclestudio.com</link>
	<description></description>
	<lastBuildDate>Wed, 11 Jan 2012 19:51:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>2012 Cyclocross Worlds Viewing Party at CBS</title>
		<link>http://cascadebicyclestudio.com/2012/01/2012-cyclocross-worlds-viewing-party-at-cbs/</link>
		<comments>http://cascadebicyclestudio.com/2012/01/2012-cyclocross-worlds-viewing-party-at-cbs/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 19:51:13 +0000</pubDate>
		<dc:creator>dev</dc:creator>
				<category><![CDATA[Studio]]></category>

		<guid isPermaLink="false">http://cascadebicyclestudio.com/?p=1749</guid>
		<description><![CDATA[January 29th we are inviting you to join us to watch a same-day replay of the 2012 Cyclocross World Championships. Full details posted here! See you on the 29th!]]></description>
			<content:encoded><![CDATA[<p>January 29th we are inviting you to join us to watch a same-day replay of the 2012 Cyclocross World Championships. Full details posted <a href="https://app.e2ma.net/app/view:CampaignPublic/id:28449.11569986462/rid:705d4b394c3245fcc0b2ac155caa2a74">here!</a> See you on the 29th!</p>
<p><img class="alignnone" src="http://farm3.static.flickr.com/2710/4321715654_73c8a70ce1.jpg" alt="" width="500" height="330" /></p>
]]></content:encoded>
			<wfw:commentRss>http://cascadebicyclestudio.com/2012/01/2012-cyclocross-worlds-viewing-party-at-cbs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Focus Urban 8</title>
		<link>http://cascadebicyclestudio.com/2011/12/focus-urban-8/</link>
		<comments>http://cascadebicyclestudio.com/2011/12/focus-urban-8/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 18:24:14 +0000</pubDate>
		<dc:creator>dev</dc:creator>
				<category><![CDATA[Studio]]></category>

		<guid isPermaLink="false">http://cascadebicyclestudio.com/?p=1723</guid>
		<description><![CDATA[One of our favorite bikes for 2011 is the Focus Urban 8 bike.   It could be argued that this bike was the most under-priced (read: best-valued) bikes for 2011, across the spectrum.   We love the Urban 8 for many reasons, but primarily for it&#8217;s simplicity.   The Urban 8 is designed to be ridden around town, [...]]]></description>
			<content:encoded><![CDATA[<p>One of our favorite bikes for 2011 is the Focus Urban 8 bike.   It could be argued that this bike was the most under-priced (read: best-valued) bikes for 2011, across the spectrum.   We love the Urban 8 for many reasons, but primarily for it&#8217;s simplicity.   The Urban 8 is designed to be ridden around town, to-and-from work, out to the store, in all types of weather, up-and-over all types of terrain.   Without getting too tech-spec&#8217;y, here&#8217;s what the Urban 8 is built with, and here&#8217;s why it matters:</p>
<p>*<strong>Disc brakes</strong> provide ultimate stopping power, minimal maintenance, and longer component life.</p>
<p>*<strong>Internal 8-speed hub</strong> houses all the shifting mechanisms inside the rear hub, reducing maintenance, wear-and-tear on the drivetrain, and a clean, elegant look.</p>
<p>*<strong>Carbon Belt Drive System</strong> replaces a standard metal chain, and increases overall life, omits the need to lubricate and clean the drive train, and makes everything oh so quiet while pedaling.</p>
<p>*<strong>Fender and rack mounts</strong> allow for rain rides, commuting, and hauling groceries.</p>
<p><img class="alignnone size-full wp-image-1728" title="urban8" src="http://cascadebicyclestudio.com/wp-content/uploads/2011/12/urban81.jpg" alt="" width="600" height="600" /></p>
<p><em><strong>photo ©Vicinity Studio</strong></em></p>
<p><img class="alignnone size-full wp-image-1730" title="urban8-1" src="http://cascadebicyclestudio.com/wp-content/uploads/2011/12/urban8-11.jpg" alt="" width="600" height="600" /></p>
<p><em><strong>photo ©Vicinity Studio</strong></em></p>
<p><em><strong><img class="alignnone size-full wp-image-1731" title="urban8-2" src="http://cascadebicyclestudio.com/wp-content/uploads/2011/12/urban8-21.jpg" alt="" width="600" height="600" /></strong></em></p>
<p><em><strong>photo ©Vicinity Studio</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://cascadebicyclestudio.com/2011/12/focus-urban-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet CBS Race Ambassador Evan H.</title>
		<link>http://cascadebicyclestudio.com/2011/12/meet-cbs-race-ambassador-evan-h/</link>
		<comments>http://cascadebicyclestudio.com/2011/12/meet-cbs-race-ambassador-evan-h/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 19:25:17 +0000</pubDate>
		<dc:creator>dev</dc:creator>
				<category><![CDATA[Studio]]></category>

		<guid isPermaLink="false">http://cascadebicyclestudio.com/?p=1716</guid>
		<description><![CDATA[Welcome to my first entry in a season long journal I will be doing for Cascade Bicycle Studio. Zac did not give me much direction for the journal so there will be a little talk about races and training, but more importantly there will be discussions on the things I find amusing in the cycling [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1717" title="evan" src="http://cascadebicyclestudio.com/wp-content/uploads/2011/12/evan.jpg" alt="" width="650" height="432" /></p>
<p>Welcome to my first entry in a season long journal I will be doing for Cascade Bicycle Studio. Zac did not give me much direction for the journal so there will be a little talk about races and training, but more importantly there will be discussions on the things I find amusing in the cycling scene. The guy who pulls up to the race in his car fully kitted up with his helmet on. The person walking around at the awards ceremony 3 hours after the race ended still wearing the shorts and jersey they raced in. And the person who passes someone on a ride and then keeps looking back every 20 seconds to see if they are catching up to them. The list can go on and on.</p>
<p>I moved to Seattle earlier this year and, from friends in the cycling world, was told I should stop by CBS. Over the course of this year Zac and I became friends and at the end of this season I asked about possibly riding for CBS next year. He was interested and now here I am writing this journal. I am very excited to be associated with the studio and look forward to a fun season of racing.</p>
<p>I have been racing road bikes off and on for 10 years. I have gone through most of the motions from racing in Belgium for the U23 National Team and realizing being a pro cyclist was not really attainable, nor that desirable; to being a desk jockey in a cubicle and realizing life without racing bikes was not that desirable either.</p>
<p>So now I am in the middle trying to find a nice happy medium.</p>
<p>This will be my first winter in Seattle and I have a feeling it is going to consist of a good amount of trainer time. I grew up Salt Lake City where instead of raining it snowed and I have always been one to trade being bored inside on a trainer to riding outside and being cold. I feel I have a vital skill for anyone that rides the trainer a lot. It involves being able to shut my brain off while riding but still do my specific workout. The origin of this trainer riding strength…. College! I could sit through a class not paying any attention, yet still take immaculate notes on the concept being taught. So I guess I have to say, “Thank you, Partial Differential Equations for being so boring and making me a better cyclist.”</p>
<p>I do not think there are too many people out riding in full CBS kits.<br />
So if you see me out on a ride say hi. Being new to the area I am always looking to meet new people that like bikes. Till next time.</p>
<p>Evan</p>
]]></content:encoded>
			<wfw:commentRss>http://cascadebicyclestudio.com/2011/12/meet-cbs-race-ambassador-evan-h/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Product Spotlight:  2012 Focus Izalco Pro 2.0</title>
		<link>http://cascadebicyclestudio.com/2011/12/product-spotlight-2012-focus-izalco-pro-2-0/</link>
		<comments>http://cascadebicyclestudio.com/2011/12/product-spotlight-2012-focus-izalco-pro-2-0/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 21:23:54 +0000</pubDate>
		<dc:creator>dev</dc:creator>
				<category><![CDATA[Studio]]></category>

		<guid isPermaLink="false">http://cascadebicyclestudio.com/?p=1681</guid>
		<description><![CDATA[In our opinion, the Focus 2012 Izalco Pro 2.0 is one of the finest modern day carbon machines you can buy for $4000.    We would stack this bike up against any other bike in it&#8217;s class.   But opinions aside, where does this bike shine? Frame:  New for 2012, the &#8220;Pro-level&#8221; Izalco frames are identical to [...]]]></description>
			<content:encoded><![CDATA[<p>In our opinion, the Focus 2012 Izalco Pro 2.0 is one of the finest modern day carbon machines you can buy for $4000.    We would stack this bike up against any other bike in it&#8217;s class.   But opinions aside, where does this bike shine?</p>
<p><strong>Frame</strong>:  New for 2012, the &#8220;Pro-level&#8221; Izalco frames are identical to their older and more sophisticated brother, the Izalco Team.    The carbon frame is light, responsive, and comfortable.</p>
<p><strong>Components</strong>:   An 8-piece SRAM Red grouppo on it&#8217;s own carries a price tag over $2,000.   The Pro 2.0 uses SRAM Red for the majority of it&#8217;s component set (crank is Force) to keep the overall bike weight down, and shifting performance strong.    Focus uses name-brand parts for nearly every portion of this machine:  Mavic wheels, FSA cockpit, Continental Tires, SRAM components.</p>
<p><strong>Rider Profile: </strong> The Izalco Pro 2.0 is designed for folks who value a lightweight machine for climbing, a comfortable platform for longer distance rides, and a drivetrain stiffness for super-fast accelerations.</p>
<p><strong>Details</strong>:   The Pro 2.0 comes in sizes EIGHT sizes:  XXS-XXL.  CBS Price is $4199 and we have M, L, and XL in stock now, with compact cranksets.</p>
<p><img class="alignnone size-full wp-image-1682" title="fo12_izalco_pro_2" src="http://cascadebicyclestudio.com/wp-content/uploads/2011/12/fo12_izalco_pro_2.jpg" alt="" width="660" height="351" /></p>
]]></content:encoded>
			<wfw:commentRss>http://cascadebicyclestudio.com/2011/12/product-spotlight-2012-focus-izalco-pro-2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dugast Rhino, the Nys-standard</title>
		<link>http://cascadebicyclestudio.com/2011/11/dugast-rhino-the-nys-standard/</link>
		<comments>http://cascadebicyclestudio.com/2011/11/dugast-rhino-the-nys-standard/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 19:24:19 +0000</pubDate>
		<dc:creator>dev</dc:creator>
				<category><![CDATA[Studio]]></category>

		<guid isPermaLink="false">http://cascadebicyclestudio.com/?p=1675</guid>
		<description><![CDATA[This past weekend, Sven Nys continued his winning ways by taking the 3rd round of the World Cup on Saturday, and then winning the Super Prestige race on Sunday.   The sprint on Saturday was filled with controversy, but the win on Sunday was clear.   When asked about tire selection, Nys mentioned that,  &#8220;Once I had [...]]]></description>
			<content:encoded><![CDATA[<p>This past weekend, Sven Nys continued his winning ways by taking the 3rd round of the World Cup on Saturday, and then winning the Super Prestige race on Sunday.   The sprint on Saturday was filled with <strong><a href="http://www.sporza.be/permalink/1.1163089" target="_blank">controversy</a></strong>, but the win on Sunday was clear.   When asked about tire selection, Nys <a href="http://www.cyclingnews.com/races/superprestige-gieten-2011/elite-men/results" target="_blank">mentioned </a>that,  &#8220;Once I had the <strong>Rhino </strong>tires, I was able to put pressure in the corners and accelerate.&#8221;</p>
<p>As the local cross season heads into December,  email us or stop by if you&#8217;d like to &#8220;put pressure in the corners&#8221;</p>
<p><img class="alignnone size-full wp-image-1676" title="rhino" src="http://cascadebicyclestudio.com/wp-content/uploads/2011/11/rhino.jpg" alt="" width="640" height="480" /></p>
]]></content:encoded>
			<wfw:commentRss>http://cascadebicyclestudio.com/2011/11/dugast-rhino-the-nys-standard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Seven Cycles Brochure</title>
		<link>http://cascadebicyclestudio.com/2011/11/2012-seven-cycles-brochure/</link>
		<comments>http://cascadebicyclestudio.com/2011/11/2012-seven-cycles-brochure/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 19:09:06 +0000</pubDate>
		<dc:creator>dev</dc:creator>
				<category><![CDATA[Studio]]></category>

		<guid isPermaLink="false">http://cascadebicyclestudio.com/?p=1627</guid>
		<description><![CDATA[Seven Cycles has shipped their 2012 Brochure and we now have them in stock. For instant gratification, you can view the entire brochure on our Stories Page.]]></description>
			<content:encoded><![CDATA[<p>Seven Cycles has shipped their 2012 Brochure and we now have them in stock.   For instant gratification, you can view the entire brochure on our <a href="http://www.cascadebicyclestudio.com/stories">Stories Page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://cascadebicyclestudio.com/2011/11/2012-seven-cycles-brochure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBS Tops Bicycling and Complex Magazine&#8217;s Lists</title>
		<link>http://cascadebicyclestudio.com/2011/10/cbs-named-top-100-shop-in-the-us-by-bicycling-top-10-shop-by-complex-magazine/</link>
		<comments>http://cascadebicyclestudio.com/2011/10/cbs-named-top-100-shop-in-the-us-by-bicycling-top-10-shop-by-complex-magazine/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 21:31:37 +0000</pubDate>
		<dc:creator>dev</dc:creator>
				<category><![CDATA[Studio]]></category>

		<guid isPermaLink="false">http://cascadebicyclestudio.com/?p=1552</guid>
		<description><![CDATA[It&#8217;s been a great year for CBS in 2011.  We have been so fortunate to work with great people over the last five years, and recently received recognition from Bicycling Magazine as a top-100 shop and from Complex Magazine as a Top-10 shop in America.   These are awful kind words and we are grateful for [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-1553 aligncenter" title="5th-Year-Mark" src="http://cascadebicyclestudio.com/wp-content/uploads/2011/10/5th-Year-Mark.jpg" alt="" width="426" height="581" /></p>
<p>It&#8217;s been a great year for CBS in 2011.  We have been so fortunate to work with great people over the last five years, and recently received recognition from<a href="http://www.bicycling.com/maintenance/featured-stories/hallowed-ground-best-bike-shops" target="_blank"> Bicycling Magazine </a>as a top-100 shop and from <a href="http://www.complex.com/rides/2011/09/the-10-best-bike-shops-in-america#gallery" target="_blank">Complex Magazine</a> as a Top-10 shop in America.   These are awful kind words and we are grateful for the recognition.</p>
]]></content:encoded>
			<wfw:commentRss>http://cascadebicyclestudio.com/2011/10/cbs-named-top-100-shop-in-the-us-by-bicycling-top-10-shop-by-complex-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Focus Cyclocross 2012</title>
		<link>http://cascadebicyclestudio.com/2011/07/focus-cyclocross-2012/</link>
		<comments>http://cascadebicyclestudio.com/2011/07/focus-cyclocross-2012/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 15:29:34 +0000</pubDate>
		<dc:creator>dev</dc:creator>
				<category><![CDATA[Studio]]></category>

		<guid isPermaLink="false">http://cascadebicyclestudio.com/?p=1541</guid>
		<description><![CDATA[Focus Bicycles has released their 2012 line-up for the cross season.   Delivery is looking like September 15th.    Bikes are sold as complete bikes only; frameset options to be determined at end of July.  Now is the time to place your order! CX 1: Full carbon, SRAM Force, carbon tubular wheels, $4950 CX2: Full carbon, Shimano [...]]]></description>
			<content:encoded><![CDATA[<p>Focus Bicycles has released their 2012 line-up for the cross season.   Delivery is looking like September 15th.    Bikes are sold as complete bikes only; frameset options to be determined at end of July.  <strong>Now </strong>is the time to place your order!</p>
<p><strong>CX 1:</strong> Full carbon, SRAM Force, carbon tubular wheels, <strong>$4950</strong></p>
<p><strong>CX2: </strong> Full carbon, Shimano Ultegra, Fulcrum Wheels, <strong>$3160</strong></p>
<p><strong>AX1: </strong>Full Alloy, Shimano Ultegra, Fulcrum Wheels, <strong>$2160</strong></p>
<p><strong>AX2</strong>:  Full Alloy, Shimano 105, Focus Wheels, <strong>$1700</strong></p>
<p><img class="alignnone size-large wp-image-1542" title="2012 CX1" src="http://cascadebicyclestudio.com/wp-content/uploads/2011/07/2012-CX1-1024x610.png" alt="" width="674" height="401" /></p>
<p><img class="alignnone size-large wp-image-1543" title="2012 CX2" src="http://cascadebicyclestudio.com/wp-content/uploads/2011/07/2012-CX2-1024x621.png" alt="" width="675" height="409" /></p>
<p><img class="alignnone size-large wp-image-1544" title="2012 AX1" src="http://cascadebicyclestudio.com/wp-content/uploads/2011/07/2012-AX1-1024x591.png" alt="" width="675" height="389" /></p>
<p><img class="alignnone size-large wp-image-1545" title="2012 AX2" src="http://cascadebicyclestudio.com/wp-content/uploads/2011/07/2012-AX2-1024x614.png" alt="" width="678" height="406" /></p>
]]></content:encoded>
			<wfw:commentRss>http://cascadebicyclestudio.com/2011/07/focus-cyclocross-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tour of the Unattended &#8211; Stage 5</title>
		<link>http://cascadebicyclestudio.com/2011/07/tour-of-the-unattended-stage-5/</link>
		<comments>http://cascadebicyclestudio.com/2011/07/tour-of-the-unattended-stage-5/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 08:40:11 +0000</pubDate>
		<dc:creator>results</dc:creator>
				<category><![CDATA[Studio]]></category>

		<guid isPermaLink="false">http://cascadebicyclestudio.com/?p=1538</guid>
		<description><![CDATA[Men Stage 5 1 Alan Schmitz 01:09:18 2 Craig Fowler 01:09:45 3 Richard Daifuku 01:11:35 4 Tyler Tabor 01:12:16 5 Michael Prater 01:12:22 6 Bill Booth 01:13:41 7 Rick Birdsey 01:18:27 8 Greg Snyder 01:19:31 9 Jon Lafollette 01:19:54 10 Nathaniel Eng 01:55:15 11 Randy Reichenbach DNF Women Stage 5 1 Kristen Walker 01:13:07 2 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Men Stage 5</strong><br />
1 Alan Schmitz 01:09:18<br />
2 Craig Fowler 01:09:45<br />
3 Richard Daifuku 01:11:35<br />
4 Tyler Tabor 01:12:16<br />
5 Michael Prater 01:12:22<br />
6 Bill Booth 01:13:41<br />
7 Rick Birdsey 01:18:27<br />
8 Greg Snyder 01:19:31<br />
9 Jon Lafollette 01:19:54<br />
10 Nathaniel Eng 01:55:15<br />
11 Randy  Reichenbach DNF</p>
<p><strong>Women Stage 5</strong><br />
1 Kristen Walker 01:13:07<br />
2 Tricia Sandstrom 01:16:32<br />
3 Alice Lippitt 01:17:04<br />
4 Avery Shinneman 01:18:13</p>
<p><strong>Men GC Final</strong><br />
1 Craig Fowler 03:29:25<br />
2 Alan Schmitz 03:37:08<br />
3 Bill Booth 03:38:42<br />
4 Richard Daifuku 03:42:31<br />
5 Michael Prater 03:43:16<br />
6 Greg Snyder 03:52:04<br />
7 Tyler Tabor 03:57:49<br />
8 Rick Birdsey 04:01:04<br />
9 Jon Lafollette 04:09:28<br />
10 Nathaniel Eng 1.05:57:49<br />
11 Randy  Reichenbach DNF</p>
<p><strong>Women GC Final</strong><br />
1 Kristen Walker 03:50:56<br />
2 Alice Lippitt 03:55:54<br />
3 Tricia Sandstrom 03:56:34<br />
4 Avery Shinneman 03:57:38</p>
]]></content:encoded>
			<wfw:commentRss>http://cascadebicyclestudio.com/2011/07/tour-of-the-unattended-stage-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tour of the Unattended &#8211; Stage 4</title>
		<link>http://cascadebicyclestudio.com/2011/07/tour-of-the-unattended-stage-4/</link>
		<comments>http://cascadebicyclestudio.com/2011/07/tour-of-the-unattended-stage-4/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 05:04:13 +0000</pubDate>
		<dc:creator>results</dc:creator>
				<category><![CDATA[Studio]]></category>

		<guid isPermaLink="false">http://cascadebicyclestudio.com/?p=1534</guid>
		<description><![CDATA[Men Stage 4 1 Craig Fowler 01:09:25 2 Alan Schmitz 01:13:55 3 Michael Prater 01:14:10 4 Richard Daifuku 01:15:30 5 Greg Snyder 01:15:32 6 Bill Booth 01:15:47 7 Rick Birdsey 01:19:33 8 Tyler Tabor 01:22:14 9 Jon Lafollette 01:24:02 10 Nathaniel Eng 01:32:00 11 Randy Reichenbach DNF Women Stage 4 1 Avery Shinneman 01:16:49 2 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Men Stage 4</strong><br />
1 Craig Fowler 01:09:25<br />
2 Alan Schmitz 01:13:55<br />
3 Michael Prater 01:14:10<br />
4 Richard Daifuku 01:15:30<br />
5 Greg Snyder 01:15:32<br />
6 Bill Booth 01:15:47<br />
7 Rick Birdsey 01:19:33<br />
8 Tyler Tabor 01:22:14<br />
9 Jon Lafollette 01:24:02<br />
10 Nathaniel Eng 01:32:00<br />
11 Randy  Reichenbach DNF</p>
<p><strong>Women Stage 4</strong><br />
1 Avery Shinneman 01:16:49<br />
2 Alice Lippitt 01:16:57<br />
3 Tricia Sandstrom 01:17:15<br />
4 Kristen Walker 01:19:47</p>
<p><strong>Men GC</strong><br />
1 Craig Fowler 02:19:40<br />
2 Bill Booth 02:25:01<br />
3 Alan Schmitz 02:27:50<br />
4 Michael Prater 02:30:54<br />
5 Richard Daifuku 02:30:56<br />
6 Greg Snyder 02:32:33<br />
7 Rick Birdsey 02:42:37<br />
8 Tyler Tabor 02:45:33<br />
9 Jon Lafollette 02:49:34<br />
10 Nathaniel Eng 1.04:02:34<br />
11 Randy  Reichenbach DNF</p>
<p><strong>Women GC</strong><br />
1 Kristen Walker 02:37:49<br />
2 Alice Lippitt 02:38:50<br />
3 Avery Shinneman 02:39:25<br />
4 Tricia Sandstrom 02:40:02</p>
]]></content:encoded>
			<wfw:commentRss>http://cascadebicyclestudio.com/2011/07/tour-of-the-unattended-stage-4/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

