<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cascade Bicycle Studio</title>
	<atom:link href="http://cascadebicyclestudio.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://cascadebicyclestudio.com</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 22:19:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>CBS Wednesday Ride #6:  Alki Lincoln</title>
		<link>http://cascadebicyclestudio.com/2012/05/cbs-wednesday-ride-6-alki-lincoln/</link>
		<comments>http://cascadebicyclestudio.com/2012/05/cbs-wednesday-ride-6-alki-lincoln/#comments</comments>
		<pubDate>Wed, 16 May 2012 17:53:25 +0000</pubDate>
		<dc:creator>dev</dc:creator>
				<category><![CDATA[Studio]]></category>

		<guid isPermaLink="false">http://cascadebicyclestudio.com/?p=1935</guid>
		<description><![CDATA[We are convinced the rain is gone for the year and it&#8217;s all sun, all the time in Seattle.  This morning we rolled out to West Seattle, along Alki, and into Lincoln Park with a good dose of Vitamin G heading into Lincoln Park.   Thanks to everyone who came out; see you next week!]]></description>
			<content:encoded><![CDATA[<p>We are convinced the rain is gone for the year and it&#8217;s all sun, all the time in Seattle.  This morning we rolled out to West Seattle, along Alki, and into Lincoln Park with a good dose of Vitamin G heading into Lincoln Park.   Thanks to everyone who came out; see you next week!</p>

<!-- Iframe plugin v.2.2 (wordpress.org/extend/plugins/iframe/) -->
<iframe width="465" height="548" frameborder="0" src="http://connect.garmin.com:80/activity/embed/178817865" scrolling="no" class="iframe-class"></iframe>
]]></content:encoded>
			<wfw:commentRss>http://cascadebicyclestudio.com/2012/05/cbs-wednesday-ride-6-alki-lincoln/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Wednesday Morning Ride</title>
		<link>http://cascadebicyclestudio.com/2012/05/weekly-wednesday-morning-ride/</link>
		<comments>http://cascadebicyclestudio.com/2012/05/weekly-wednesday-morning-ride/#comments</comments>
		<pubDate>Thu, 10 May 2012 23:05:50 +0000</pubDate>
		<dc:creator>dev</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Studio]]></category>

		<guid isPermaLink="false">http://cascadebicyclestudio.com/?p=1910</guid>
		<description><![CDATA[Come ride with us every Wednesday morning!   We roll promptly from CBS at 7:30 am.   The pace has been around 17 mph average, controlled by CBS staff, and we ride for about two hours.   Everyone is welcome, and we have a &#8220;everyone stays together&#8221; policy.]]></description>
			<content:encoded><![CDATA[<p>Come ride with us every Wednesday morning!   We roll promptly from CBS at 7:30 am.   The pace has been around 17 mph average, controlled by CBS staff, and we ride for about two hours.   Everyone is welcome, and we have a &#8220;everyone stays together&#8221; policy.</p>
<p><img class="alignnone size-medium wp-image-1911" title="photo" src="http://cascadebicyclestudio.com/wp-content/uploads/2012/05/photo-300x224.jpg" alt="" width="300" height="224" /></p>
]]></content:encoded>
			<wfw:commentRss>http://cascadebicyclestudio.com/2012/05/weekly-wednesday-morning-ride/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eleven Winery Tasting:  Thursday 5/17</title>
		<link>http://cascadebicyclestudio.com/2012/05/eleven-winery-tasting-thursday-517/</link>
		<comments>http://cascadebicyclestudio.com/2012/05/eleven-winery-tasting-thursday-517/#comments</comments>
		<pubDate>Thu, 10 May 2012 23:01:53 +0000</pubDate>
		<dc:creator>dev</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://cascadebicyclestudio.com/?p=1906</guid>
		<description><![CDATA[Come join us for a wine tasting with our friends from Eleven Winery.    We&#8217;ll be hosting the tasting At CBS starting at 5:30 pm.   All revenue benefits for the event will benefit BikeWorks.   Feel free to RSVP here.]]></description>
			<content:encoded><![CDATA[<p>Come join us for a wine tasting with our friends from Eleven Winery.    We&#8217;ll be hosting the tasting At CBS starting at 5:30 pm.   All revenue benefits for the event will benefit BikeWorks.   Feel free to RSVP <a href="http://cascadebicyclestudio.com/contact/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://cascadebicyclestudio.com/2012/05/eleven-winery-tasting-thursday-517/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tour de France Breakfast #1:  Sat 6/30</title>
		<link>http://cascadebicyclestudio.com/2012/05/tour-de-france-breakfast-1-sat-630/</link>
		<comments>http://cascadebicyclestudio.com/2012/05/tour-de-france-breakfast-1-sat-630/#comments</comments>
		<pubDate>Thu, 10 May 2012 23:00:27 +0000</pubDate>
		<dc:creator>dev</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://cascadebicyclestudio.com/?p=1916</guid>
		<description><![CDATA[On Saturday, June 30th, we&#8217;ll be collaborating with Bastille restaurant in Ballard to host RIDE + CHEER + EAT.   The schedule is as follows: 7 am: Enthusiast Ride leaving from CBS 8:30 am:  &#8221;Défilé de Vélos&#8221; (Parade of Bicycles) 9:30 am-noon: Streaming of the Tour de France Prologue and buffet will be served.]]></description>
			<content:encoded><![CDATA[<p>On Saturday, June 30th, we&#8217;ll be collaborating with <a href="http://www.bastillerestaurant.com/" target="_blank">Bastille</a> restaurant in Ballard to host RIDE + CHEER + EAT.   The schedule is as follows:</p>
<p><strong>7 am: </strong> Enthusiast Ride leaving from CBS</p>
<p><strong>8:30 am</strong>:  &#8221;<strong>Défilé de Vélos&#8221; </strong>(Parade of Bicycles)</p>
<p><strong>9:30 am-noon:</strong> Streaming of the Tour de France Prologue and buffet will be served.</p>
]]></content:encoded>
			<wfw:commentRss>http://cascadebicyclestudio.com/2012/05/tour-de-france-breakfast-1-sat-630/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Parlee Comparison Game</title>
		<link>http://cascadebicyclestudio.com/2012/05/the-parlee-comparison-game/</link>
		<comments>http://cascadebicyclestudio.com/2012/05/the-parlee-comparison-game/#comments</comments>
		<pubDate>Wed, 09 May 2012 20:03:15 +0000</pubDate>
		<dc:creator>dev</dc:creator>
				<category><![CDATA[Studio]]></category>

		<guid isPermaLink="false">http://cascadebicyclestudio.com/?p=1901</guid>
		<description><![CDATA[Please read our latest newsletter, The Parlee Comparison Game.]]></description>
			<content:encoded><![CDATA[<p>Please read our latest newsletter, <em><a href="https://app.e2ma.net/app/view:CampaignPublic/id:28449.12737010695/rid:807ec9fa51c911916e54fc40c8d9669d">The Parlee Comparison Game</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://cascadebicyclestudio.com/2012/05/the-parlee-comparison-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBS Wednesday Ride #5:  Northeast to Edmonds</title>
		<link>http://cascadebicyclestudio.com/2012/05/cbs-wednesday-ride-5-northeast-to-edmonds/</link>
		<comments>http://cascadebicyclestudio.com/2012/05/cbs-wednesday-ride-5-northeast-to-edmonds/#comments</comments>
		<pubDate>Wed, 09 May 2012 17:51:59 +0000</pubDate>
		<dc:creator>dev</dc:creator>
				<category><![CDATA[Studio]]></category>

		<guid isPermaLink="false">http://cascadebicyclestudio.com/?p=1897</guid>
		<description><![CDATA[Another nice ride this AM with a solid group of riders. Jason W., CBS&#8217;s own mechanic, graced us with his presence. And we quote, &#8220;I&#8217;ve been up this early maybe twice in the last few years.&#8221; Thanks, Jason.]]></description>
			<content:encoded><![CDATA[<p>Another nice ride this AM with a solid group of riders.   Jason W., CBS&#8217;s own mechanic, graced us with his presence.   And we quote, &#8220;I&#8217;ve been up this early maybe twice in the last few years.&#8221;   Thanks, Jason.</p>

<!-- Iframe plugin v.2.2 (wordpress.org/extend/plugins/iframe/) -->
<iframe width="465" height="548" frameborder="0" src="http://connect.garmin.com:80/activity/embed/176486592" scrolling="no" class="iframe-class"></iframe>
]]></content:encoded>
			<wfw:commentRss>http://cascadebicyclestudio.com/2012/05/cbs-wednesday-ride-5-northeast-to-edmonds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBS Wednesday Ride #4</title>
		<link>http://cascadebicyclestudio.com/2012/05/cbs-wednesday-ride-4/</link>
		<comments>http://cascadebicyclestudio.com/2012/05/cbs-wednesday-ride-4/#comments</comments>
		<pubDate>Wed, 02 May 2012 22:54:27 +0000</pubDate>
		<dc:creator>dev</dc:creator>
				<category><![CDATA[Studio]]></category>

		<guid isPermaLink="false">http://cascadebicyclestudio.com/?p=1878</guid>
		<description><![CDATA[Thanks to everyone for coming out to CBS Wednesday Ride #4. Pace was great today, a bit spritely around Mercer Island and across I-90.]]></description>
			<content:encoded><![CDATA[<p>Thanks to everyone for coming out to CBS Wednesday Ride #4. Pace was great today, a bit spritely around Mercer Island and across I-90.</p>

<!-- Iframe plugin v.2.2 (wordpress.org/extend/plugins/iframe/) -->
<iframe width="465" height="548" frameborder="0" src="http://connect.garmin.com:80/activity/embed/174072190" scrolling="no" class="iframe-class"></iframe>
]]></content:encoded>
			<wfw:commentRss>http://cascadebicyclestudio.com/2012/05/cbs-wednesday-ride-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tour de France Breakfast #2: Thursday 7/12</title>
		<link>http://cascadebicyclestudio.com/2012/05/tour-de-france-breakfast-2-thursday-712/</link>
		<comments>http://cascadebicyclestudio.com/2012/05/tour-de-france-breakfast-2-thursday-712/#comments</comments>
		<pubDate>Tue, 01 May 2012 22:17:08 +0000</pubDate>
		<dc:creator>dev</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Studio]]></category>

		<guid isPermaLink="false">http://cascadebicyclestudio.com/?p=1938</guid>
		<description><![CDATA[On Thursday, July 12th, we&#8217;ll be collaborating with Bastille restaurant in Ballard to host RIDE + CHEER + EAT.   The schedule is as follows: 7 am: Enthusiast Ride leaving from CBS 9:30 am-noon: Streaming of the Tour de France Prologue and buffet will be served.]]></description>
			<content:encoded><![CDATA[<p>On Thursday, July 12th, we&#8217;ll be collaborating with <a href="http://www.bastillerestaurant.com/" target="_blank">Bastille</a> restaurant in Ballard to host RIDE + CHEER + EAT.   The schedule is as follows:</p>
<p>7 am: Enthusiast Ride leaving from CBS</p>
<p>9:30 am-noon: Streaming of the Tour de France Prologue and buffet will be served.</p>
]]></content:encoded>
			<wfw:commentRss>http://cascadebicyclestudio.com/2012/05/tour-de-france-breakfast-2-thursday-712/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBS Wednesday Ride #3</title>
		<link>http://cascadebicyclestudio.com/2012/04/cbs-wednesday-ride-3/</link>
		<comments>http://cascadebicyclestudio.com/2012/04/cbs-wednesday-ride-3/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 22:04:36 +0000</pubDate>
		<dc:creator>dev</dc:creator>
				<category><![CDATA[Studio]]></category>

		<guid isPermaLink="false">http://cascadebicyclestudio.com/?p=1875</guid>
		<description><![CDATA[Good ride down to Seward and back with hill plugins. Zac threw in a good cobble climb by Bush School that was nasty. See if you can find it. Perfect day for a Rapha Wind Jacket. Come join us next week.]]></description>
			<content:encoded><![CDATA[<p>Good ride down to Seward and back with hill plugins. Zac threw in a good cobble climb by Bush School that was nasty. See if you can find it. Perfect day for a Rapha Wind Jacket. Come join us next week. </p>

<!-- Iframe plugin v.2.2 (wordpress.org/extend/plugins/iframe/) -->
<iframe width="465" height="548" frameborder="0" src="http://connect.garmin.com:80/activity/embed/171773339" scrolling="no" class="iframe-class"></iframe>
]]></content:encoded>
			<wfw:commentRss>http://cascadebicyclestudio.com/2012/04/cbs-wednesday-ride-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newcastle-Issaquah-Newcastle Results</title>
		<link>http://cascadebicyclestudio.com/2012/04/newcastle-issaquah-newcastle-results/</link>
		<comments>http://cascadebicyclestudio.com/2012/04/newcastle-issaquah-newcastle-results/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 15:39:51 +0000</pubDate>
		<dc:creator>dev</dc:creator>
				<category><![CDATA[Studio]]></category>

		<guid isPermaLink="false">http://cascadebicyclestudio.com/?p=1869</guid>
		<description><![CDATA[Tour of the Unattended-Newcastle-Issaquah-Newcastle Results Thanks to everyone who came out for Round 2 of the Tour of the Unattended Spring Classic event.   We heard lots of great feedback from all participants and can&#8217;t wait to do another round of these events soon. 1.  Matthew Clark:     1:11:32 2.  Paul Beaudoin:     1:13:32 3.  Todd Tucker:        1:17:44 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Tour of the Unattended</strong>-Newcastle-Issaquah-Newcastle Results</p>
<p>Thanks to everyone who came out for Round 2 of the Tour of the Unattended Spring Classic event.   We heard lots of great feedback from all participants and can&#8217;t wait to do another round of these events soon.</p>
<p>1.  Matthew Clark:     1:11:32</p>
<p>2.  Paul Beaudoin:     1:13:32</p>
<p>3.  Todd Tucker:        1:17:44</p>
<p>4.  Brad Gillis:            1:17:50</p>
]]></content:encoded>
			<wfw:commentRss>http://cascadebicyclestudio.com/2012/04/newcastle-issaquah-newcastle-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

